Account: XXXXXXXX |
Name: XXXNAMEXXX |
Currency: USD |
Leverage: |
2023 March 13, 14:47 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
38186251 | 2019.10.09 10:33:20 | balance | Autotrf 12476575/fr 1400020795 | 995.32 |
42449139 | 2019.11.21 09:50:35 | balance | AutoTrf 13476196/to 1400020795 | -1.00 |
51504179 | 2020.04.17 04:14:58 | balance | UA ADJ#964509 | 1.00 |
71316610 | 2021.03.05 15:30:04 | buy | 0.01 | usdjpy | 108.457 | 108.457 | 0.000 | 2021.03.05 15:30:29 | 108.454 | 0.00 | 0.00 | 0.00 | -0.03 |
71572035 | 2021.03.12 15:30:05 | sell | 0.01 | eurcad | 1.49616 | 0.00000 | 0.00000 | 2021.03.12 15:30:12 | 1.49357 | 0.00 | 0.00 | 0.00 | 2.07 |
71572176 | 2021.03.12 15:30:05 | sell | 0.01 | eurcad | 1.49616 | 1.49616 | 0.00000 | 2021.03.12 15:33:47 | 1.49529 | 0.00 | 0.00 | 0.00 | 0.69 |
71735027 | 2021.03.18 03:30:00 | sell | 0.01 | euraud | 1.53125 | 0.00000 | 0.00000 | 2021.03.18 03:30:32 | 1.53029 | 0.00 | 0.00 | 0.00 | 0.75 |
72387398 | 2021.04.09 15:30:01 | sell | 0.01 | eurcad | 1.49339 | 0.00000 | 0.00000 | 2021.04.09 15:30:23 | 1.49135 | 0.00 | 0.00 | 0.00 | 1.62 |
72387695 | 2021.04.09 15:30:01 | sell | 0.01 | eurcad | 1.49339 | 1.49339 | 0.00000 | 2021.04.09 15:31:30 | 1.49232 | 0.00 | 0.00 | 0.00 | 0.85 |
72460100 | 2021.04.13 15:30:02 | sell | 0.03 | eurusd | 1.18845 | 0.00000 | 0.00000 | 2021.04.13 15:30:35 | 1.18955 | 0.00 | 0.00 | 0.00 | -3.30 |
72842886 | 2021.04.28 04:30:00 | buy | 0.01 | euraud | 1.55774 | 0.00000 | 0.00000 | 2021.04.28 04:30:12 | 1.55921 | 0.00 | 0.00 | 0.00 | 1.14 |
72843023 | 2021.04.28 04:30:00 | buy | 0.01 | euraud | 1.55774 | 0.00000 | 0.00000 | 2021.04.28 04:30:44 | 1.56088 | 0.00 | 0.00 | 0.00 | 2.42 |
73109000 | 2021.05.07 15:30:01 | sell | 0.07 | usdjpy | 109.138 | 0.000 | 0.000 | 2021.05.07 15:31:52 | 108.807 | 0.00 | 0.00 | 0.00 | 21.29 |
73220474 | 2021.05.12 15:30:01 | buy | 0.05 | usdjpy | 108.807 | 0.000 | 0.000 | 2021.05.12 15:31:13 | 109.118 | 0.00 | 0.00 | 0.00 | 14.25 |
73222393 | 2021.05.12 15:30:01 | buy | 0.04 | usdjpy | 108.807 | 0.000 | 0.000 | 2021.05.12 15:31:56 | 109.121 | 0.00 | 0.00 | 0.00 | 11.51 |
73222682 | 2021.05.12 15:30:01 | buy | 0.03 | usdjpy | 108.807 | 108.807 | 0.000 | 2021.05.12 15:36:33 | 109.172 | 0.00 | 0.00 | 0.00 | 10.03 |
73223789 | 2021.05.12 15:30:01 | buy | 0.02 | usdjpy | 108.807 | 108.807 | 0.000 | 2021.05.12 15:36:51 | 109.134 | 0.00 | 0.00 | 0.00 | 5.99 |
73223869 | 2021.05.12 15:30:01 | buy | 0.04 | usdjpy | 108.807 | 108.807 | 0.000 | 2021.05.12 15:39:43 | 109.154 | 0.00 | 0.00 | 0.00 | 12.72 |
73973260 | 2021.06.10 15:30:03 | buy | 0.13 | usdjpy | 109.700 | 0.000 | 0.000 | 2021.06.10 15:30:33 | 109.543 | 0.00 | 0.00 | 0.00 | -18.63 |
74153468 | 2021.06.17 04:30:00 | sell | 0.05 | euraud | 1.57023 | 0.00000 | 0.00000 | 2021.06.17 04:30:11 | 1.57102 | 0.00 | 0.00 | 0.00 | -3.02 |
74153709 | 2021.06.17 04:30:00 | sell | 0.18 | euraud | 1.57023 | 0.00000 | 1.57023 | 2021.06.17 04:34:16 | 1.57177 | 0.00 | 0.00 | 0.00 | -21.16 |
74530533 | 2021.07.02 15:30:01 | buy | 0.15 | usdjpy | 111.514 | 0.000 | 0.000 | 2021.07.02 15:30:22 | 111.538 | 0.00 | 0.00 | 0.00 | 3.23 |
75665490 | 2021.08.18 15:30:01 | sell | 0.22 | usdcad | 1.26167 | 0.00000 | 0.00000 | 2021.08.18 15:30:10 | 1.26086 | 0.00 | 0.00 | 0.00 | 14.13 |
75891504 | 2021.09.03 15:30:01 | sell | 0.41 | usdjpy | 109.763 | 109.763 | 0.000 | 2021.09.03 15:31:45 | 109.690 | 0.00 | 0.00 | 0.00 | 27.29 |
75995650 | 2021.09.14 10:30:01 | sell | 0.13 | usdsek | 8.58565 | 0.00000 | 0.00000 | 2021.09.14 10:30:33 | 8.57265 | 0.00 | 0.00 | 0.00 | 19.71 |
76208861 | 2021.09.30 15:30:00 | sell | 0.16 | usdczk | 21.9571 | 0.0000 | 0.0000 | 2021.09.30 15:30:29 | 21.9105 | 0.00 | 0.00 | 0.00 | 34.03 |
76208904 | 2021.09.30 15:30:00 | sell | 0.19 | usdczk | 21.9571 | 0.0000 | 0.0000 | 2021.09.30 15:31:11 | 21.8676 | 0.00 | 0.00 | 0.00 | 77.76 |
76208942 | 2021.09.30 15:30:00 | sell | 0.44 | usdczk | 21.9571 | 0.0000 | 0.0000 | 2021.09.30 15:31:17 | 21.8768 | 0.00 | 0.00 | 0.00 | 161.50 |
76316959 | 2021.10.08 15:30:01 | buy | 0.20 | gbpusd | 1.36394 | 0.00000 | 0.00000 | 2021.10.08 15:31:20 | 1.36400 | 0.00 | 0.00 | 0.00 | 1.20 |
76588899 | 2021.11.03 17:50:04 | sell | 1.07 | usdpln | 3.94871 | 0.00000 | 0.00000 | 2021.11.03 17:51:48 | 3.95899 | 0.00 | 0.00 | 0.00 | -277.84 |
76605064 | 2021.11.04 16:30:00 | sell | 0.16 | usdczk | 21.9953 | 21.9953 | 0.0000 | 2021.11.04 16:30:38 | 21.9798 | 0.00 | 0.00 | 0.00 | 11.28 |
76605085 | 2021.11.04 16:30:00 | sell | 0.63 | usdczk | 21.9953 | 21.9953 | 0.0000 | 2021.11.04 16:30:40 | 21.9927 | 0.00 | 0.00 | 0.00 | 7.45 |
76662052 | 2021.11.10 15:30:01 | sell | 0.18 | gbpusd | 1.35062 | 0.00000 | 0.00000 | 2021.11.10 15:31:23 | 1.34860 | 0.00 | 0.00 | 0.00 | 36.36 |
76745315 | 2021.11.18 04:00:24 | buy | 0.38 | nzdusd | 0.70012 | 0.00000 | 0.00000 | 2021.11.18 04:00:30 | 0.70092 | 0.00 | 0.00 | 0.00 | 30.40 |
76909464 | 2021.12.03 15:30:02 | buy | 0.40 | gbpusd | 1.33005 | 0.00000 | 0.00000 | 2021.12.03 15:31:22 | 1.33037 | 0.00 | 0.00 | 0.00 | 12.80 |
77018662 | 2021.12.15 09:00:01 | buy | 0.08 | gbpusd | 1.32509 | 0.00000 | 0.00000 | 2021.12.15 09:00:06 | 1.32605 | 0.00 | 0.00 | 0.00 | 7.68 |
77018712 | 2021.12.15 09:00:01 | buy | 0.06 | gbpusd | 1.32509 | 1.32509 | 0.00000 | 2021.12.15 09:00:20 | 1.32567 | 0.00 | 0.00 | 0.00 | 3.48 |
77018747 | 2021.12.15 09:00:01 | buy | 0.25 | gbpusd | 1.32509 | 1.32509 | 0.00000 | 2021.12.15 09:00:24 | 1.32498 | 0.00 | 0.00 | 0.00 | -2.75 |
77024647 | 2021.12.15 17:30:00 | buy | 0.50 | xtiusd | 69.96 | 0.00 | 0.00 | 2021.12.15 17:30:49 | 69.89 | 0.00 | 0.00 | 0.00 | -3.50 |
77036245 | 2021.12.16 14:00:01 | buy | 0.09 | gbpusd | 1.32965 | 0.00000 | 0.00000 | 2021.12.16 14:00:09 | 1.33355 | 0.00 | 0.00 | 0.00 | 35.10 |
77036350 | 2021.12.16 14:00:01 | buy | 0.06 | gbpusd | 1.32965 | 0.00000 | 0.00000 | 2021.12.16 14:00:26 | 1.33305 | 0.00 | 0.00 | 0.00 | 20.40 |
77036392 | 2021.12.16 14:00:01 | buy | 0.04 | gbpusd | 1.32965 | 0.00000 | 0.00000 | 2021.12.16 14:00:42 | 1.33308 | 0.00 | 0.00 | 0.00 | 13.72 |
77036412 | 2021.12.16 14:00:01 | buy | 0.10 | gbpusd | 1.32965 | 0.00000 | 0.00000 | 2021.12.16 14:01:17 | 1.33203 | 0.00 | 0.00 | 0.00 | 23.80 |
77042811 | 2021.12.16 21:00:04 | sell | 0.04 | usdmxn | 20.85725 | 0.00000 | 0.00000 | 2021.12.16 21:00:10 | 20.83112 | 0.00 | 0.00 | 0.00 | 5.02 |
77042821 | 2021.12.16 21:00:04 | sell | 0.18 | usdmxn | 20.85725 | 20.85725 | 0.00000 | 2021.12.16 21:00:20 | 20.84815 | 0.00 | 0.00 | 0.00 | 7.86 |
77171573 | 2022.01.05 15:15:01 | buy | 0.11 | usdjpy | 115.798 | 0.000 | 0.000 | 2022.01.05 15:15:07 | 115.857 | 0.00 | 0.00 | 0.00 | 5.60 |
77171587 | 2022.01.05 15:15:01 | buy | 0.26 | usdjpy | 115.798 | 0.000 | 0.000 | 2022.01.05 15:15:54 | 115.850 | 0.00 | 0.00 | 0.00 | 11.67 |
77196974 | 2022.01.07 15:30:02 | buy | 0.27 | eurusd | 1.13144 | 0.00000 | 0.00000 | 2022.01.07 15:30:38 | 1.13135 | 0.00 | 0.00 | 0.00 | -2.43 |
77349302 | 2022.01.25 02:30:00 | sell | 0.24 | euraud | 1.58016 | 0.00000 | 0.00000 | 2022.01.25 02:30:03 | 1.57834 | 0.00 | 0.00 | 0.00 | 31.34 |
77349326 | 2022.01.25 02:30:00 | sell | 0.36 | euraud | 1.58016 | 0.00000 | 0.00000 | 2022.01.25 02:31:24 | 1.57992 | 0.00 | 0.00 | 0.00 | 6.19 |
77370127 | 2022.01.26 17:00:02 | buy | 0.40 | eurcad | 1.42186 | 0.00000 | 0.00000 | 2022.01.26 17:00:41 | 1.42527 | 0.00 | 0.00 | 0.00 | 107.98 |
77467437 | 2022.02.04 15:30:01 | buy | 0.34 | usdjpy | 115.111 | 0.000 | 0.000 | 2022.02.04 15:30:34 | 115.090 | 0.00 | 0.00 | 0.00 | -6.20 |
77508922 | 2022.02.09 17:30:00 | buy | 1.00 | wti_h2 | 90.01 | 0.00 | 0.00 | 2022.02.09 17:30:43 | 90.30 | 0.00 | 0.00 | 0.00 | 29.00 |
77531864 | 2022.02.11 04:00:57 | buy | 0.01 | nzdusd | 0.66621 | 0.00000 | 0.00000 | 2022.02.11 04:01:37 | 0.66614 | 0.00 | 0.00 | 0.00 | -0.07 |
77579309 | 2022.02.16 09:00:05 | buy | 0.01 | gbpusd | 1.35589 | 0.00000 | 0.00000 | 2022.02.16 09:01:01 | 1.35527 | 0.00 | 0.00 | 0.00 | -0.62 |
78027859 | 2019.10.31 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2019.10.31 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 22.07 |
78030005 | 2019.11.30 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2019.11.30 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 3.18 |
78032239 | 2019.12.31 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2019.12.31 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 9.70 |
78249479 | 2022.03.17 15:00:00 | sell | 0.33 | gbpusd | 1.31999 | 0.00000 | 0.00000 | 2022.03.17 15:00:28 | 1.31614 | 0.00 | 0.00 | 0.00 | 127.05 |
78249855 | 2022.03.17 15:00:00 | sell | 0.23 | gbpusd | 1.31999 | 1.31999 | 0.00000 | 2022.03.17 15:01:46 | 1.31487 | 0.00 | 0.00 | 0.00 | 117.76 |
78250200 | 2022.03.17 15:00:00 | sell | 0.16 | gbpusd | 1.31999 | 1.31999 | 0.00000 | 2022.03.17 15:03:13 | 1.31348 | 0.00 | 0.00 | 0.00 | 104.16 |
78250450 | 2022.03.17 15:00:00 | sell | 0.37 | gbpusd | 1.31999 | 1.31999 | 0.00000 | 2022.03.17 15:04:35 | 1.31478 | 0.00 | 0.00 | 0.00 | 192.77 |
80084515 | 2022.04.13 05:00:00 | buy | 0.08 | nzdusd | 0.68808 | 0.00000 | 0.00000 | 2022.04.13 05:00:04 | 0.68797 | 0.00 | 0.00 | 0.00 | -0.88 |
80084808 | 2022.04.13 05:00:00 | buy | 0.25 | nzdusd | 0.68808 | 0.68808 | 0.00000 | 2022.04.13 05:00:17 | 0.68807 | 0.00 | 0.00 | 0.00 | -0.25 |
80802887 | 2022.04.20 15:30:01 | sell | 0.52 | eurcad | 1.35671 | 0.00000 | 0.00000 | 2022.04.20 15:30:24 | 1.35681 | 0.00 | 0.00 | 0.00 | -4.15 |
81520286 | 2022.04.27 04:30:01 | buy | 0.28 | audnzd | 1.08876 | 0.00000 | 0.00000 | 2022.04.27 04:30:36 | 1.08890 | 0.00 | 0.00 | 0.00 | 2.57 |
82441752 | 2022.05.05 14:00:03 | buy | 0.49 | gbpusd | 1.25548 | 0.00000 | 0.00000 | 2022.05.05 14:00:38 | 1.25584 | 0.00 | 0.00 | 0.00 | 17.64 |
83041315 | 2022.05.11 15:30:01 | buy | 0.43 | usdjpy | 130.055 | 0.000 | 0.000 | 2022.05.11 15:30:33 | 130.208 | 0.00 | 0.00 | 0.00 | 50.53 |
83081865 | 2022.05.11 17:30:00 | sell | 0.50 | xtiusd | 104.17 | 0.00 | 0.00 | 2022.05.11 17:30:26 | 104.06 | 0.00 | 0.00 | 0.00 | 5.50 |
83768743 | 2022.05.18 17:30:00 | buy | 0.50 | xtiusd | 112.53 | 0.00 | 0.00 | 2022.05.18 17:30:27 | 112.79 | 0.00 | 0.00 | 0.00 | 13.00 |
85154400 | 2022.06.07 07:30:03 | sell | 0.51 | euraud | 1.48594 | 0.00000 | 0.00000 | 2022.06.07 07:30:06 | 1.48117 | 0.00 | 0.00 | 0.00 | 174.91 |
85154564 | 2022.06.07 07:30:03 | sell | 0.51 | euraud | 1.48594 | 0.00000 | 0.00000 | 2022.06.07 07:30:12 | 1.48024 | 0.00 | 0.00 | 0.00 | 210.12 |
85315461 | 2022.06.08 17:30:00 | sell | 1.00 | wti_n2 | 119.82 | 0.00 | 0.00 | 2022.06.08 17:30:26 | 120.12 | 0.00 | 0.00 | 0.00 | -30.00 |
85540535 | 2022.06.10 19:00:02 | sell | 5.00 | corn_n2 | 767.44 | 0.00 | 0.00 | 2022.06.10 19:00:28 | 770.69 | 0.00 | 0.00 | 0.00 | -65.00 |
86085703 | 2020.01.31 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2020.01.31 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | -7.11 |
86087669 | 2020.02.29 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2020.02.29 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | -4.07 |
86108686 | 2020.10.31 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2020.10.31 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 0.38 |
86111491 | 2020.11.30 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2020.11.30 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 4.86 |
86114170 | 2020.12.31 23:59:59 | buy | 0.01 | summary | 0 | 0 | 0 | 2020.12.31 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 0.69 |
86340458 | 2022.06.22 15:30:00 | sell | 0.51 | eurcad | 1.36603 | 0.00000 | 0.00000 | 2022.06.22 15:30:29 | 1.36526 | 0.00 | 0.00 | 0.00 | 30.26 |
86874807 | 2022.06.30 17:30:00 | sell | 0.50 | xngusd | 6.2620 | 0.0000 | 0.0000 | 2022.06.30 17:30:20 | 6.1500 | 0.00 | 0.00 | 0.00 | 560.00 |
87294151 | 2022.07.07 17:30:00 | buy | 1.00 | xngusd | 5.8460 | 0.0000 | 0.0000 | 2022.07.07 17:31:35 | 6.0230 | 0.00 | 0.00 | 0.00 | 1 770.00 |
87353192 | 2022.07.08 15:30:02 | buy | 0.41 | usdjpy | 135.985 | 0.000 | 0.000 | 2022.07.08 15:30:56 | 136.217 | 0.00 | 0.00 | 0.00 | 69.83 |
87353876 | 2022.07.08 15:30:02 | buy | 1.22 | usdjpy | 135.985 | 0.000 | 0.000 | 2022.07.08 15:30:59 | 136.112 | 0.00 | 0.00 | 0.00 | 113.83 |
87562208 | 2022.07.13 15:30:03 | buy | 2.04 | usdjpy | 137.551 | 0.000 | 137.551 | 2022.07.13 15:31:27 | 137.409 | 0.00 | 0.00 | 0.00 | -210.82 |
87577474 | 2022.07.13 17:00:00 | sell | 0.02 | eurcad | 1.30512 | 0.00000 | 0.00000 | 2022.07.13 17:00:03 | 1.29848 | 0.00 | 0.00 | 0.00 | 10.19 |
87577786 | 2022.07.13 17:00:00 | sell | 0.01 | eurcad | 1.30512 | 0.00000 | 0.00000 | 2022.07.13 17:00:19 | 1.29878 | 0.00 | 0.00 | 0.00 | 4.89 |
87577965 | 2022.07.13 17:00:00 | sell | 0.01 | eurcad | 1.30512 | 1.30512 | 0.00000 | 2022.07.13 17:00:34 | 1.29921 | 0.00 | 0.00 | 0.00 | 4.56 |
87578060 | 2022.07.13 17:00:00 | sell | 0.02 | eurcad | 1.30512 | 1.30512 | 0.00000 | 2022.07.13 17:01:52 | 1.30047 | 0.00 | 0.00 | 0.00 | 7.16 |
87611603 | 2022.07.14 04:30:01 | sell | 1.90 | euraud | 1.48392 | 0.00000 | 0.00000 | 2022.07.14 04:31:02 | 1.48451 | 0.00 | 0.00 | 0.00 | -75.72 |
87998787 | 2022.07.21 15:30:07 | sell | 0.39 | usdjpy | 138.713 | 0.000 | 0.000 | 2022.07.21 15:30:28 | 138.650 | 0.00 | 0.00 | 0.00 | 17.72 |
87998845 | 2022.07.21 15:30:07 | sell | 1.58 | usdjpy | 138.713 | 138.713 | 0.000 | 2022.07.21 15:32:04 | 138.679 | 0.00 | 0.00 | 0.00 | 38.74 |
88051782 | 2022.07.22 10:30:00 | sell | 0.19 | eurusd | 1.01715 | 0.00000 | 0.00000 | 2022.07.22 10:30:25 | 1.01603 | 0.00 | 0.00 | 0.00 | 21.28 |
88052125 | 2022.07.22 10:30:00 | sell | 0.15 | eurusd | 1.01715 | 0.00000 | 0.00000 | 2022.07.22 10:30:29 | 1.01636 | 0.00 | 0.00 | 0.00 | 11.85 |
88052157 | 2022.07.22 10:30:00 | sell | 0.24 | eurusd | 1.01715 | 1.01715 | 0.00000 | 2022.07.22 10:30:40 | 1.01662 | 0.00 | 0.00 | 0.00 | 12.72 |
88052221 | 2022.07.22 10:30:00 | sell | 0.37 | eurusd | 1.01715 | 1.01715 | 0.00000 | 2022.07.22 10:31:15 | 1.01682 | 0.00 | 0.00 | 0.00 | 12.21 |
88644520 | 2022.08.03 17:30:00 | sell | 1.00 | xtiusd | 94.66 | 0.00 | 0.00 | 2022.08.03 17:31:52 | 95.30 | 0.00 | 0.00 | 0.00 | -64.00 |
88753977 | 2022.08.05 15:30:01 | buy | 2.64 | usdjpy | 133.501 | 0.000 | 0.000 | 2022.08.05 15:30:24 | 133.955 | 0.00 | 0.00 | 0.00 | 894.75 |
89468415 | 2022.08.23 10:15:00 | sell | 1.13 | eurusd | 0.98999 | 0.00000 | 0.00000 | 2022.08.23 10:15:45 | 0.99054 | 0.00 | 0.00 | 0.00 | -62.15 |
89834037 | 2022.08.31 11:00:02 | buy | 0.44 | eurnok | 9.83810 | 0.00000 | 0.00000 | 2022.08.31 11:00:53 | 9.85213 | 0.00 | 0.00 | 0.00 | 62.70 |
89834236 | 2022.08.31 11:00:02 | buy | 0.35 | eurnok | 9.83810 | 0.00000 | 0.00000 | 2022.08.31 11:01:06 | 9.85213 | 0.00 | 0.00 | 0.00 | 49.88 |
89834272 | 2022.08.31 11:00:02 | buy | 0.29 | eurnok | 9.83810 | 0.00000 | 0.00000 | 2022.08.31 11:02:52 | 9.85503 | 0.00 | 0.00 | 0.00 | 49.86 |
89834398 | 2022.08.31 11:00:02 | buy | 1.12 | eurnok | 9.83810 | 0.00000 | 0.00000 | 2022.08.31 11:03:04 | 9.85351 | 0.00 | 0.00 | 0.00 | 175.31 |
90270109 | 2022.09.09 15:30:00 | buy | 0.49 | eurcad | 1.30865 | 0.00000 | 0.00000 | 2022.09.09 15:30:23 | 1.30917 | 0.00 | 0.00 | 0.00 | 19.54 |
90270191 | 2022.09.09 15:30:00 | buy | 0.59 | eurcad | 1.30865 | 0.00000 | 0.00000 | 2022.09.09 15:30:28 | 1.30954 | 0.00 | 0.00 | 0.00 | 40.27 |
90270207 | 2022.09.09 15:30:00 | buy | 0.42 | eurcad | 1.30865 | 0.00000 | 0.00000 | 2022.09.09 15:30:32 | 1.30885 | 0.00 | 0.00 | 0.00 | 6.45 |
90270216 | 2022.09.09 15:30:00 | buy | 0.97 | eurcad | 1.30865 | 1.30865 | 0.00000 | 2022.09.09 15:32:03 | 1.30860 | 0.00 | 0.00 | 0.00 | -3.72 |
90572793 | 2022.09.16 17:00:00 | sell | 1.72 | usdjpy | 143.048 | 0.000 | 0.000 | 2022.09.16 17:00:56 | 143.077 | 0.00 | 0.00 | 0.00 | -34.86 |
90883730 | 2022.09.23 16:45:01 | buy | 2.84 | usdjpy | 143.250 | 0.000 | 143.250 | 2022.09.23 16:47:48 | 142.940 | 0.00 | 0.00 | 0.00 | -615.92 |
91244000 | 2022.10.03 09:30:00 | buy | 0.88 | usdchf | 0.98753 | 0.00000 | 0.00000 | 2022.10.03 09:32:13 | 0.98828 | 0.00 | 0.00 | 0.00 | 66.78 |
91266276 | 2022.10.03 17:00:00 | sell | 1.57 | usdjpy | 144.693 | 0.000 | 0.000 | 2022.10.03 17:00:41 | 144.751 | 0.00 | 0.00 | 0.00 | -62.91 |
91293782 | 2022.10.04 06:30:03 | buy | 1.18 | euraud | 1.51711 | 0.00000 | 0.00000 | 2022.10.04 06:30:06 | 1.51802 | 0.00 | 0.00 | 0.00 | 69.49 |
91293861 | 2022.10.04 06:30:03 | buy | 1.17 | euraud | 1.51711 | 0.00000 | 0.00000 | 2022.10.04 06:30:26 | 1.52197 | 0.00 | 0.00 | 0.00 | 366.99 |
91384028 | 2022.10.05 17:00:00 | sell | 0.10 | eurusd | 0.98766 | 0.00000 | 0.00000 | 2022.10.05 17:00:07 | 0.98695 | 0.00 | 0.00 | 0.00 | 7.10 |
91384295 | 2022.10.05 17:00:00 | sell | 0.38 | eurusd | 0.98766 | 0.00000 | 0.00000 | 2022.10.05 17:00:20 | 0.98679 | 0.00 | 0.00 | 0.00 | 33.06 |
91658429 | 2022.10.12 20:02:48 | buy | 0.01 | usdjpy | 146.963 | 0.000 | 0.000 | 2022.10.12 20:03:28 | 146.924 | 0.00 | 0.00 | 0.00 | -0.27 |
91689486 | 2022.10.13 15:30:01 | sell | 0.31 | eurusd | 0.97041 | 0.00000 | 0.00000 | 2022.10.13 15:30:28 | 0.96652 | 0.00 | 0.00 | 0.00 | 120.59 |
91690176 | 2022.10.13 15:30:01 | sell | 1.24 | eurusd | 0.97041 | 0.00000 | 0.00000 | 2022.10.13 15:32:26 | 0.96370 | 0.00 | 0.00 | 0.00 | 832.04 |
92073917 | 2022.10.24 16:45:01 | buy | 1.13 | eurusd | 0.98612 | 0.00000 | 0.00000 | 2022.10.24 16:45:04 | 0.98590 | 0.00 | 0.00 | 0.00 | -24.86 |
92140584 | 2022.10.26 03:30:02 | sell | 6.35 | euraud | 1.55574 | 0.00000 | 1.55574 | 2022.10.26 03:32:43 | 1.55922 | 0.00 | 0.00 | 0.00 | -1 411.36 |
92171531 | 2022.10.26 17:00:00 | buy | 2.17 | eurcad | 1.36610 | 0.00000 | 0.00000 | 2022.10.26 17:00:21 | 1.36514 | 0.00 | 0.00 | 0.00 | -152.96 |
92464661 | 2022.11.03 17:00:00 | sell | 0.19 | usdjpy | 147.895 | 0.000 | 0.000 | 2022.11.03 17:00:14 | 147.856 | 0.00 | 0.00 | 0.00 | 5.01 |
92464880 | 2022.11.03 17:00:00 | sell | 0.45 | usdjpy | 147.895 | 147.895 | 0.000 | 2022.11.03 17:00:35 | 147.916 | 0.00 | 0.00 | 0.00 | -6.39 |
92506450 | 2022.11.04 15:30:01 | buy | 3.07 | usdjpy | 148.083 | 0.000 | 148.083 | 2022.11.04 15:30:36 | 148.103 | 0.00 | 0.00 | 0.00 | 41.46 |
92694760 | 2022.11.10 15:30:01 | buy | 1.16 | eurusd | 1.00108 | 0.00000 | 0.00000 | 2022.11.10 15:30:08 | 1.00209 | 0.00 | 0.00 | 0.00 | 117.16 |
92694951 | 2022.11.10 15:30:01 | buy | 0.52 | eurusd | 1.00108 | 0.00000 | 0.00000 | 2022.11.10 15:30:18 | 1.00447 | 0.00 | 0.00 | 0.00 | 176.28 |
92695217 | 2022.11.10 15:30:01 | buy | 0.37 | eurusd | 1.00108 | 1.00108 | 0.00000 | 2022.11.10 15:30:31 | 1.00441 | 0.00 | 0.00 | 0.00 | 123.21 |
92695397 | 2022.11.10 15:30:01 | buy | 0.26 | eurusd | 1.00108 | 1.00108 | 0.00000 | 2022.11.10 15:31:43 | 1.00750 | 0.00 | 0.00 | 0.00 | 166.92 |
92696018 | 2022.11.10 15:30:01 | buy | 0.60 | eurusd | 1.00108 | 1.00108 | 0.00000 | 2022.11.10 15:32:44 | 1.00654 | 0.00 | 0.00 | 0.00 | 327.60 |
93363040 | 2022.12.01 17:00:00 | sell | 0.29 | usdjpy | 135.753 | 0.000 | 0.000 | 2022.12.01 17:00:04 | 135.685 | 0.00 | 0.00 | 0.00 | 14.53 |
93363247 | 2022.12.01 17:00:00 | sell | 0.27 | usdjpy | 135.753 | 135.753 | 0.000 | 2022.12.01 17:00:33 | 135.713 | 0.00 | 0.00 | 0.00 | 7.96 |
93363469 | 2022.12.01 17:00:00 | sell | 0.27 | usdjpy | 135.753 | 135.753 | 0.000 | 2022.12.01 17:00:35 | 135.756 | 0.00 | 0.00 | 0.00 | -0.60 |
93397069 | 2022.12.02 15:30:03 | buy | 2.58 | usdjpy | 134.864 | 0.000 | 0.000 | 2022.12.02 15:30:57 | 135.216 | 0.00 | 0.00 | 0.00 | 671.64 |
93397528 | 2022.12.02 15:30:03 | buy | 2.58 | usdjpy | 134.864 | 134.864 | 0.000 | 2022.12.02 15:32:16 | 135.346 | 0.00 | 0.00 | 0.00 | 918.80 |
93528230 | 2022.12.07 17:00:00 | sell | 4.24 | eurcad | 1.43125 | 0.00000 | 0.00000 | 2022.12.07 17:00:34 | 1.43126 | 0.00 | 0.00 | 0.00 | -3.11 |
93599298 | 2022.12.09 15:30:03 | buy | 3.16 | usdjpy | 136.016 | 0.000 | 0.000 | 2022.12.09 15:30:46 | 136.638 | 0.00 | 0.00 | 0.00 | 1 438.49 |
93672329 | 2022.12.13 15:30:02 | sell | 0.42 | usdjpy | 136.196 | 0.000 | 0.000 | 2022.12.13 15:30:36 | 135.430 | 0.00 | 0.00 | 0.00 | 237.55 |
93673157 | 2022.12.13 15:30:02 | sell | 0.21 | usdjpy | 136.196 | 136.196 | 0.000 | 2022.12.13 15:31:03 | 135.526 | 0.00 | 0.00 | 0.00 | 103.82 |
