Account: XXXXXXXX |
Name: XXXNAMEXXX |
Currency: GBP |
Leverage: |
2023 March 14, 13:30 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
9071753 | 2021.01.06 12:57:00 | balance | Barclays Deposit | 5 000.00 |
9251977 | 2021.02.24 17:30:00 | sell | 0.01 | usoilcash | 62.587 | 0.000 | 0.000 | 2021.02.24 17:31:16 | 62.586 | -0.05 | 0.00 | 0.00 | 0.01 |
9306025 | 2021.03.05 15:30:03 | buy | 0.04 | usdjpy | 108.423 | 0.000 | 0.000 | 2021.03.05 15:30:18 | 108.529 | -0.20 | 0.00 | 0.00 | 2.83 |
9306078 | 2021.03.05 15:30:03 | buy | 0.02 | usdjpy | 108.423 | 108.423 | 0.000 | 2021.03.05 15:30:28 | 108.477 | -0.10 | 0.00 | 0.00 | 0.72 |
9306105 | 2021.03.05 15:30:03 | buy | 0.03 | usdjpy | 108.423 | 108.423 | 0.000 | 2021.03.05 15:30:33 | 108.423 | -0.15 | 0.00 | 0.00 | 0.00 |
9338638 | 2021.03.12 15:30:06 | sell | 0.04 | eurcad | 1.49602 | 0.00000 | 0.00000 | 2021.03.12 15:30:10 | 1.49373 | -0.20 | 0.00 | 0.00 | 5.26 |
9338656 | 2021.03.12 15:30:06 | sell | 0.04 | eurcad | 1.49602 | 1.49602 | 0.00000 | 2021.03.12 15:30:25 | 1.49304 | -0.20 | 0.00 | 0.00 | 6.85 |
9338694 | 2021.03.12 15:30:06 | sell | 0.05 | eurcad | 1.49602 | 1.49602 | 0.00000 | 2021.03.12 15:30:48 | 1.49442 | -0.25 | 0.00 | 0.00 | 4.59 |
9338711 | 2021.03.12 15:30:06 | sell | 0.03 | eurcad | 1.49602 | 1.49602 | 0.00000 | 2021.03.12 15:32:47 | 1.49463 | -0.15 | 0.00 | 0.00 | 2.39 |
9338751 | 2021.03.12 15:30:06 | sell | 0.06 | eurcad | 1.49602 | 1.49602 | 0.00000 | 2021.03.12 15:33:47 | 1.49524 | -0.30 | 0.00 | 0.00 | 2.68 |
9358666 | 2021.03.18 03:30:01 | sell | 0.15 | euraud | 1.53083 | 0.00000 | 0.00000 | 2021.03.18 03:30:32 | 1.53024 | -0.75 | 0.00 | 0.00 | 4.96 |
9384137 | 2021.03.24 11:30:00 | buy | 0.01 | eurusd | 1.18237 | 0.00000 | 0.00000 | 2021.03.24 11:30:12 | 1.18260 | -0.05 | 0.00 | 0.00 | 0.17 |
9384150 | 2021.03.24 11:30:00 | buy | 0.06 | eurusd | 1.18237 | 0.00000 | 0.00000 | 2021.03.24 11:30:38 | 1.18261 | -0.30 | 0.00 | 0.00 | 1.05 |
9456637 | 2021.04.09 15:30:01 | sell | 0.08 | eurcad | 1.49253 | 0.00000 | 0.00000 | 2021.04.09 15:30:05 | 1.49240 | -0.40 | 0.00 | 0.00 | 0.60 |
9456648 | 2021.04.09 15:30:01 | sell | 0.04 | eurcad | 1.49253 | 1.49253 | 0.00000 | 2021.04.09 15:30:13 | 1.49246 | -0.20 | 0.00 | 0.00 | 0.16 |
9456663 | 2021.04.09 15:30:01 | sell | 0.03 | eurcad | 1.49253 | 1.49253 | 0.00000 | 2021.04.09 15:30:23 | 1.49141 | -0.15 | 0.00 | 0.00 | 1.95 |
9456677 | 2021.04.09 15:30:01 | sell | 0.07 | eurcad | 1.49253 | 1.49253 | 0.00000 | 2021.04.09 15:31:30 | 1.49230 | -0.35 | 0.00 | 0.00 | 0.93 |
9466147 | 2021.04.13 11:36:02 | sell | 0.01 | usdjpy | 109.352 | 0.000 | 0.000 | 2021.04.13 11:37:06 | 109.338 | -0.05 | 0.00 | 0.00 | 0.10 |
9466897 | 2021.04.13 15:30:02 | sell | 0.02 | eurusd | 1.18836 | 0.00000 | 0.00000 | 2021.04.13 15:30:05 | 1.18795 | -0.10 | 0.00 | 0.00 | 0.60 |
9466930 | 2021.04.13 15:30:02 | sell | 0.03 | eurusd | 1.18836 | 0.00000 | 0.00000 | 2021.04.13 15:30:35 | 1.18949 | -0.15 | 0.00 | 0.00 | -2.47 |
9473305 | 2021.04.14 14:43:00 | sell | 0.01 | usdjpy | 108.898 | 0.000 | 0.000 | 2021.04.14 14:44:20 | 108.903 | -0.05 | 0.00 | 0.00 | -0.04 |
9523414 | 2021.04.26 14:44:00 | sell | 0.01 | usdjpy | 107.934 | 0.000 | 0.000 | 2021.04.26 14:45:13 | 107.961 | -0.05 | 0.00 | 0.00 | -0.18 |
9533137 | 2021.04.28 04:30:00 | buy | 0.01 | euraud | 1.55796 | 0.00000 | 0.00000 | 2021.04.28 04:30:12 | 1.55942 | -0.05 | 0.00 | 0.00 | 0.82 |
9533189 | 2021.04.28 04:30:00 | buy | 0.01 | euraud | 1.55796 | 0.00000 | 0.00000 | 2021.04.28 04:30:21 | 1.55972 | -0.05 | 0.00 | 0.00 | 0.99 |
9533201 | 2021.04.28 04:30:00 | buy | 0.01 | euraud | 1.55796 | 0.00000 | 0.00000 | 2021.04.28 04:31:16 | 1.56104 | -0.05 | 0.00 | 0.00 | 1.71 |
9548405 | 2021.04.30 12:17:00 | sell | 0.01 | usdjpy | 108.936 | 0.000 | 0.000 | 2021.04.30 12:18:12 | 108.927 | -0.05 | 0.00 | 0.00 | 0.06 |
9577965 | 2021.05.07 15:30:02 | sell | 0.12 | usdjpy | 109.046 | 0.000 | 0.000 | 2021.05.07 15:30:35 | 108.838 | -0.60 | 0.00 | 0.00 | 16.46 |
9596703 | 2021.05.12 15:30:02 | buy | 0.23 | usdjpy | 108.979 | 108.979 | 0.000 | 2021.05.12 15:30:15 | 108.974 | -1.15 | 0.00 | 0.00 | -0.75 |
9716889 | 2021.06.10 15:30:02 | buy | 0.08 | usdjpy | 109.684 | 0.000 | 0.000 | 2021.06.10 15:30:33 | 109.546 | -0.40 | 0.00 | 0.00 | -7.14 |
9744785 | 2021.06.17 04:30:01 | sell | 0.14 | euraud | 1.56972 | 0.00000 | 1.56972 | 2021.06.17 04:34:15 | 1.57165 | -0.70 | 0.00 | 0.00 | -14.74 |
9792476 | 2021.06.29 15:00:49 | sell | 0.01 | usdcnh | 6.46738 | 0.00000 | 0.00000 | 2021.06.30 06:06:28 | 6.46307 | -0.05 | 0.00 | 0.01 | 0.48 |
9811876 | 2021.07.02 15:30:01 | buy | 0.09 | usdjpy | 111.544 | 0.000 | 0.000 | 2021.07.02 15:30:08 | 111.553 | -0.45 | 0.00 | 0.00 | 0.53 |
10044427 | 2021.08.18 15:30:01 | sell | 0.52 | usdcad | 1.26159 | 0.00000 | 0.00000 | 2021.08.18 15:30:10 | 1.26082 | -2.60 | 0.00 | 0.00 | 23.07 |
10070001 | 2021.08.23 16:45:00 | sell | 0.19 | usdjpy | 109.818 | 0.000 | 0.000 | 2021.08.23 16:45:45 | 109.826 | -0.95 | 0.00 | 0.00 | -1.01 |
10125820 | 2021.09.03 15:30:01 | sell | 0.20 | usdjpy | 109.728 | 0.000 | 0.000 | 2021.09.03 15:30:08 | 109.680 | -1.00 | 0.00 | 0.00 | 6.31 |
10125976 | 2021.09.03 15:30:01 | sell | 0.62 | usdjpy | 109.728 | 109.728 | 0.000 | 2021.09.03 15:31:44 | 109.684 | -3.10 | 0.00 | 0.00 | 17.95 |
10175082 | 2021.09.14 10:30:00 | sell | 0.01 | usdsek | 8.59142 | 0.00000 | 0.00000 | 2021.09.14 10:30:32 | 8.57310 | -0.05 | 0.00 | 0.00 | 1.54 |
10180814 | 2021.09.15 09:00:04 | buy | 0.38 | gbpusd | 1.38212 | 0.00000 | 0.00000 | 2021.09.15 09:00:13 | 1.38215 | -1.90 | 0.00 | 0.00 | 0.82 |
10228205 | 2021.09.24 03:00:30 | buy | 3.00 | uk100 | 7091.80 | 0.00 | 0.00 | 2021.09.24 03:00:54 | 7091.18 | -15.00 | 0.00 | 0.00 | -18.60 |
10257739 | 2021.09.30 15:30:00 | sell | 0.48 | usdczk | 21.95110 | 0.00000 | 0.00000 | 2021.09.30 15:30:29 | 21.91060 | -2.40 | 0.00 | 0.00 | 65.76 |
10257783 | 2021.09.30 15:30:00 | sell | 0.57 | usdczk | 21.95110 | 0.00000 | 0.00000 | 2021.09.30 15:31:11 | 21.87050 | -2.85 | 0.00 | 0.00 | 155.89 |
10257805 | 2021.09.30 15:30:00 | sell | 1.33 | usdczk | 21.95110 | 0.00000 | 0.00000 | 2021.09.30 15:31:17 | 21.88080 | -6.65 | 0.00 | 0.00 | 317.15 |
10299235 | 2021.10.08 15:30:01 | buy | 0.53 | gbpusd | 1.36387 | 0.00000 | 0.00000 | 2021.10.08 15:30:36 | 1.36395 | -2.65 | 0.00 | 0.00 | 3.11 |
10438240 | 2021.11.04 04:01:16 | buy | 3.00 | uk100 | 7268.05 | 0.00 | 0.00 | 2021.11.04 04:01:27 | 7268.85 | -15.00 | 0.00 | 0.00 | 24.00 |
10441851 | 2021.11.04 16:30:00 | sell | 1.67 | usdczk | 21.99810 | 0.00000 | 0.00000 | 2021.11.04 16:33:30 | 21.97350 | -8.35 | 0.00 | 0.00 | 138.05 |
10479488 | 2021.11.10 15:30:01 | sell | 0.11 | gbpusd | 1.34946 | 0.00000 | 0.00000 | 2021.11.10 15:30:12 | 1.34837 | -0.55 | 0.00 | 0.00 | 8.89 |
10479586 | 2021.11.10 15:30:01 | sell | 0.27 | gbpusd | 1.34946 | 0.00000 | 0.00000 | 2021.11.10 15:30:44 | 1.34837 | -1.35 | 0.00 | 0.00 | 21.83 |
10523834 | 2021.11.18 04:00:24 | buy | 0.77 | nzdusd | 0.70005 | 0.00000 | 0.00000 | 2021.11.18 04:00:30 | 0.70098 | -3.85 | 0.00 | 0.00 | 53.08 |
10603282 | 2021.12.03 15:30:01 | buy | 1.28 | gbpusd | 1.32999 | 0.00000 | 0.00000 | 2021.12.03 15:30:14 | 1.32982 | -6.40 | 0.00 | 0.00 | -16.36 |
10666722 | 2021.12.15 09:00:01 | buy | 0.15 | gbpusd | 1.32495 | 0.00000 | 0.00000 | 2021.12.15 09:00:06 | 1.32613 | -0.75 | 0.00 | 0.00 | 13.35 |
10666737 | 2021.12.15 09:00:01 | buy | 0.12 | gbpusd | 1.32495 | 1.32495 | 0.00000 | 2021.12.15 09:00:18 | 1.32555 | -0.60 | 0.00 | 0.00 | 5.43 |
10666743 | 2021.12.15 09:00:01 | buy | 0.49 | gbpusd | 1.32495 | 1.32495 | 0.00000 | 2021.12.15 09:00:31 | 1.32486 | -2.45 | 0.00 | 0.00 | -3.33 |
10668038 | 2021.12.15 17:30:00 | buy | 0.02 | usoilfeb | 69.764 | 0.000 | 0.000 | 2021.12.15 17:30:16 | 69.716 | -0.10 | 0.00 | 0.00 | -0.73 |
10668050 | 2021.12.15 17:30:00 | buy | 0.04 | usoilfeb | 69.764 | 0.000 | 0.000 | 2021.12.15 17:30:49 | 69.697 | -0.20 | 0.00 | 0.00 | -2.03 |
10668802 | 2021.12.15 21:00:00 | buy | 0.01 | usdjpy | 113.926 | 0.000 | 0.000 | 2021.12.15 21:00:11 | 114.074 | -0.05 | 0.00 | 0.00 | 0.98 |
10680092 | 2021.12.16 14:00:01 | buy | 0.18 | gbpusd | 1.32910 | 0.00000 | 0.00000 | 2021.12.16 14:00:04 | 1.33320 | -0.90 | 0.00 | 0.00 | 55.36 |
10680259 | 2021.12.16 14:00:01 | buy | 0.22 | gbpusd | 1.32910 | 0.00000 | 0.00000 | 2021.12.16 14:00:09 | 1.33352 | -1.10 | 0.00 | 0.00 | 72.92 |
10680327 | 2021.12.16 14:00:01 | buy | 0.16 | gbpusd | 1.32910 | 0.00000 | 0.00000 | 2021.12.16 14:00:25 | 1.33328 | -0.80 | 0.00 | 0.00 | 50.16 |
10680377 | 2021.12.16 14:00:01 | buy | 0.36 | gbpusd | 1.32910 | 0.00000 | 0.00000 | 2021.12.16 14:01:17 | 1.33233 | -1.80 | 0.00 | 0.00 | 87.28 |
10682607 | 2021.12.16 21:00:04 | sell | 0.68 | usdmxn | 20.82730 | 20.82730 | 0.00000 | 2021.12.16 21:00:18 | 20.82730 | -3.40 | 0.00 | 0.00 | 0.00 |
10788028 | 2022.01.05 15:15:01 | buy | 0.34 | usdjpy | 115.824 | 0.000 | 0.000 | 2022.01.05 15:15:07 | 115.858 | -1.70 | 0.00 | 0.00 | 7.37 |
10788035 | 2022.01.05 15:15:01 | buy | 0.79 | usdjpy | 115.824 | 0.000 | 0.000 | 2022.01.05 15:15:39 | 115.852 | -3.95 | 0.00 | 0.00 | 14.10 |
10803755 | 2022.01.07 15:30:02 | buy | 2.04 | eurusd | 1.13137 | 0.00000 | 0.00000 | 2022.01.07 15:30:10 | 1.13089 | -10.20 | 0.00 | 0.00 | -72.28 |
10896850 | 2022.01.25 02:30:00 | sell | 1.12 | euraud | 1.58027 | 0.00000 | 0.00000 | 2022.01.25 02:31:24 | 1.58001 | -5.60 | 0.00 | 0.00 | 15.48 |
10905306 | 2022.01.26 17:00:02 | buy | 1.74 | eurcad | 1.42195 | 0.00000 | 0.00000 | 2022.01.26 17:00:49 | 1.42447 | -8.70 | 0.00 | 0.00 | 257.24 |
10957245 | 2022.02.04 15:30:01 | buy | 1.45 | usdjpy | 115.108 | 0.000 | 0.000 | 2022.02.04 15:30:34 | 115.088 | -7.25 | 0.00 | 0.00 | -18.62 |
10975216 | 2022.02.09 17:30:01 | buy | 0.04 | usoilcash | 90.342 | 0.000 | 0.000 | 2022.02.09 17:30:04 | 90.467 | -0.20 | 0.00 | 0.00 | 3.69 |
10975258 | 2022.02.09 17:30:01 | buy | 0.10 | usoilcash | 90.342 | 0.000 | 0.000 | 2022.02.09 17:30:18 | 90.497 | -0.50 | 0.00 | 0.00 | 11.43 |
11003359 | 2022.02.16 09:00:05 | buy | 0.01 | gbpusd | 1.35585 | 0.00000 | 0.00000 | 2022.02.16 09:01:01 | 1.35531 | -0.05 | 0.00 | 0.00 | -0.40 |
11027726 | 2022.02.22 10:02:21 | sell | 0.01 | usdcnh | 6.33552 | 0.00000 | 0.00000 | 2022.02.23 08:47:18 | 6.32613 | -0.05 | 0.00 | 0.03 | 1.09 |
11027740 | 2022.02.22 10:06:08 | sell | 0.01 | eurcnh | 7.15713 | 0.00000 | 0.00000 | 2022.02.23 08:45:06 | 7.16513 | -0.05 | 0.00 | 0.05 | -0.93 |
11166876 | 2022.03.17 15:00:01 | sell | 2.05 | gbpusd | 1.31615 | 0.00000 | 0.00000 | 2022.03.17 15:00:03 | 1.31708 | -10.25 | 0.00 | 0.00 | -144.75 |
11166915 | 2022.03.17 15:00:01 | sell | 1.14 | gbpusd | 1.31615 | 0.00000 | 0.00000 | 2022.03.17 15:00:48 | 1.31566 | -5.70 | 0.00 | 0.00 | 42.46 |
11166961 | 2022.03.17 15:00:01 | sell | 0.80 | gbpusd | 1.31615 | 0.00000 | 0.00000 | 2022.03.17 15:02:38 | 1.31417 | -4.00 | 0.00 | 0.00 | 120.53 |
11167003 | 2022.03.17 15:00:01 | sell | 1.86 | gbpusd | 1.31615 | 0.00000 | 0.00000 | 2022.03.17 15:04:14 | 1.31467 | -9.30 | 0.00 | 0.00 | 209.39 |
11180804 | 2022.03.21 11:01:20 | sell | 0.01 | eurmxn | 22.53750 | 0.00000 | 0.00000 | 2022.03.22 10:23:16 | 22.36530 | -0.05 | 0.00 | 0.09 | 6.43 |
11181331 | 2022.03.21 13:03:16 | sell | 0.27 | eurmxn | 22.54849 | 0.00000 | 0.00000 | 2022.03.22 10:23:27 | 22.36580 | -1.35 | 0.00 | 2.54 | 184.19 |
11304868 | 2022.04.13 05:00:01 | buy | 1.03 | nzdusd | 0.68933 | 0.00000 | 0.68933 | 2022.04.13 05:00:23 | 0.68600 | -5.15 | 0.00 | 0.00 | -263.70 |
11339250 | 2022.04.20 15:30:01 | sell | 1.55 | eurcad | 1.35640 | 0.00000 | 0.00000 | 2022.04.20 15:30:24 | 1.35672 | -7.75 | 0.00 | 0.00 | -30.34 |
11417280 | 2022.04.29 18:07:37 | sell | 0.01 | usdmxn | 20.40358 | 0.00000 | 0.00000 | 2022.05.02 14:00:04 | 20.38208 | -0.05 | 0.00 | 0.10 | 0.84 |
11423720 | 2022.05.02 17:07:58 | sell | 0.01 | eurcad | 1.35740 | 0.00000 | 0.00000 | 2022.05.04 22:32:18 | 1.35286 | -0.05 | 0.00 | 0.05 | 2.83 |
11424064 | 2022.05.02 18:07:51 | sell | 0.72 | eurcad | 1.35567 | 0.00000 | 0.00000 | 2022.07.05 11:05:49 | 1.33369 | -3.60 | 0.00 | 148.27 | 1 017.79 |
11434383 | 2022.05.04 14:48:23 | buy limit | 0.50 | eurusd | 1.05000 | 1.02780 | 0.00000 | 2022.05.04 14:51:39 | 1.05303 | cancelled |
11434386 | 2022.05.05 19:03:41 | buy | 0.20 | eurusd | 1.05000 | 1.03200 | 0.00000 | 2022.07.05 11:47:12 | 1.03198 | -1.00 | 0.00 | -59.90 | -298.73 |
11434434 | 2022.05.04 15:07:54 | sell | 0.01 | eurhuf | 376.782 | 0.000 | 0.000 | 2022.06.21 16:06:00 | 396.346 | -0.05 | 0.00 | 4.08 | -42.44 |
11435445 | 2022.05.04 18:07:58 | sell | 0.01 | eurusd | 1.05489 | 0.00000 | 0.00000 | 2022.06.08 15:01:50 | 1.07357 | -0.05 | 0.00 | 0.78 | -14.89 |
11435446 | 2022.05.04 18:07:59 | buy | 0.01 | usdchf | 0.98265 | 0.00000 | 0.00000 | 2022.06.08 14:46:27 | 0.97618 | -0.05 | 0.00 | 1.00 | -5.28 |
11443211 | 2022.05.05 14:00:03 | buy | 0.19 | gbpusd | 1.25599 | 1.25599 | 0.00000 | 2022.05.05 14:00:12 | 1.25691 | -0.95 | 0.00 | 0.00 | 13.91 |
11443270 | 2022.05.05 14:00:03 | buy | 0.76 | gbpusd | 1.25599 | 1.25599 | 0.00000 | 2022.05.05 14:00:20 | 1.25616 | -3.80 | 0.00 | 0.00 | 10.29 |
11452751 | 2022.05.06 15:07:33 | sell | 0.31 | eurusd | 1.05711 | 0.00000 | 0.00000 | 2022.07.05 11:40:36 | 1.03264 | -1.55 | 0.00 | 56.38 | 629.10 |
11452768 | 2022.05.06 15:14:45 | buy | 0.13 | usdchf | 0.98565 | 0.00000 | 0.00000 | 2022.06.08 14:46:27 | 0.97618 | -0.65 | 0.00 | 10.76 | -100.46 |
11470825 | 2022.05.10 15:21:42 | sell | 0.01 | eurnzd | 1.67083 | 0.00000 | 0.00000 | 2022.07.05 17:05:00 | 1.67414 | -0.05 | 0.00 | 2.42 | -1.70 |
11484596 | 2022.05.11 15:30:01 | buy | 0.15 | usdjpy | 130.072 | 0.000 | 0.000 | 2022.05.11 15:30:04 | 130.154 | -0.75 | 0.00 | 0.00 | 7.66 |
11484649 | 2022.05.11 15:30:01 | buy | 0.54 | usdjpy | 130.072 | 0.000 | 0.000 | 2022.05.11 15:30:13 | 130.273 | -2.70 | 0.00 | 0.00 | 67.68 |
11577941 | 2022.05.19 15:08:00 | sell | 0.01 | eurusd | 1.05228 | 0.00000 | 0.00000 | 2022.06.08 15:02:06 | 1.07361 | -0.05 | 0.00 | 0.39 | -17.00 |
11578459 | 2022.05.19 16:14:10 | sell | 0.34 | eurusd | 1.05530 | 0.00000 | 0.00000 | 2022.06.08 15:02:06 | 1.07361 | -1.70 | 0.00 | 14.97 | -496.16 |
11584674 | 2022.05.20 15:07:00 | sell | 0.01 | usdmxn | 19.88221 | 0.00000 | 0.00000 | 2022.10.27 17:20:22 | 19.84415 | -0.05 | 0.00 | 14.78 | 1.65 |
11584889 | 2022.05.20 16:09:03 | sell | 0.38 | usdmxn | 19.84852 | 0.00000 | 0.00000 | 2022.10.27 17:20:28 | 19.84615 | -1.90 | 0.00 | 560.85 | 3.90 |
11592673 | 2022.05.23 15:08:41 | buy | 0.01 | usdchf | 0.96707 | 0.00000 | 0.00000 | 2022.06.08 15:01:53 | 0.97596 | -0.05 | 0.00 | 0.46 | 7.26 |
11616298 | 2022.05.26 17:30:00 | buy | 0.16 | natgascash | 9.101 | 0.000 | 0.000 | 2022.05.26 17:30:14 | 9.174 | -0.80 | 0.00 | 0.00 | 9.29 |
11628629 | 2022.05.30 15:08:51 | sell | 0.01 | eurnzd | 1.64398 | 0.00000 | 0.00000 | 2022.08.17 13:02:10 | 1.61170 | -0.05 | 0.00 | 3.69 | 16.85 |
11628633 | 2022.05.30 15:08:54 | buy | 0.01 | usdjpy | 127.457 | 0.000 | 0.000 | 2022.06.08 14:46:26 | 134.025 | -0.05 | 0.00 | 0.10 | 39.04 |
11628636 | 2022.05.30 15:08:57 | sell | 0.01 | eurzar | 16.64870 | 0.00000 | 0.00000 | 2022.06.29 16:07:21 | 16.94670 | -0.05 | 0.00 | 2.55 | -15.21 |
11642748 | 2022.06.01 15:07:48 | sell | 0.01 | eurcad | 1.35347 | 0.00000 | 0.00000 | 2022.07.13 13:04:54 | 1.30637 | -0.05 | 0.00 | 1.64 | 30.43 |
11642753 | 2022.06.01 15:07:53 | buy | 0.01 | cadchf | 0.76144 | 0.00000 | 0.00000 | 2022.06.08 14:46:27 | 0.77846 | -0.05 | 0.00 | 0.21 | 13.89 |
11643763 | 2022.06.01 17:09:39 | sell | 0.02 | eurcad | 1.34977 | 0.00000 | 0.00000 | 2022.07.13 13:04:54 | 1.30637 | -0.10 | 0.00 | 3.18 | 56.06 |
11698138 | 2022.06.07 07:30:03 | sell | 1.82 | euraud | 1.47865 | 0.00000 | 0.00000 | 2022.06.07 07:30:07 | 1.48152 | -9.10 | 0.00 | 0.00 | -301.16 |
11709117 | 2022.06.08 17:30:00 | sell | 0.01 | usoilaug | 117.632 | 0.000 | 0.000 | 2022.06.08 17:30:05 | 117.304 | -0.05 | 0.00 | 0.00 | 2.61 |
11709128 | 2022.06.08 17:30:00 | sell | 0.01 | usoilaug | 117.632 | 0.000 | 0.000 | 2022.06.08 17:30:06 | 117.384 | -0.05 | 0.00 | 0.00 | 1.98 |
11740002 | 2022.06.14 13:31:59 | buy | 0.01 | cadchf | 0.76857 | 0.00000 | 0.00000 | 2022.06.29 16:07:24 | 0.74072 | -0.05 | 0.00 | 0.38 | -24.04 |
11740003 | 2022.06.14 13:31:59 | sell | 0.01 | eurcad | 1.34851 | 0.00000 | 0.00000 | 2022.06.29 16:07:37 | 1.35259 | -0.05 | 0.00 | 0.60 | -2.61 |
11740004 | 2022.06.14 13:31:59 | buy | 0.01 | cadchf | 0.76857 | 0.00000 | 0.00000 | 2022.06.29 16:07:21 | 0.74076 | -0.05 | 0.00 | 0.38 | -24.00 |
11740011 | 2022.06.14 13:32:00 | buy | 0.01 | usdchf | 0.99364 | 0.00000 | 0.00000 | 2022.06.29 16:07:52 | 0.95230 | -0.05 | 0.00 | 0.54 | -35.68 |
11740019 | 2022.06.14 13:32:01 | sell | 0.01 | eurusd | 1.04306 | 0.00000 | 0.00000 | 2022.07.06 13:01:47 | 1.02250 | -0.05 | 0.00 | 0.93 | 17.21 |
11740021 | 2022.06.14 13:32:02 | buy | 0.01 | cadjpy | 103.852 | 0.000 | 0.000 | 2022.06.29 16:07:24 | 106.239 | -0.05 | 0.00 | 0.39 | 14.37 |
11740029 | 2022.06.14 13:32:09 | sell | 0.01 | euraud | 1.51093 | 0.00000 | 0.00000 | 2022.06.29 16:07:21 | 1.52701 | -0.05 | 0.00 | 0.49 | -9.11 |
11740030 | 2022.06.14 13:32:09 | sell | 0.01 | euraud | 1.51097 | 0.00000 | 0.00000 | 2022.07.06 13:01:45 | 1.50468 | -0.05 | 0.00 | 0.71 | 3.58 |
11740037 | 2022.06.14 13:33:16 | buy | 0.01 | usdchf | 0.99360 | 0.00000 | 0.00000 | 2022.06.29 16:07:24 | 0.95216 | -0.05 | 0.00 | 0.54 | -35.77 |
11792439 | 2022.06.23 15:33:56 | sell | 1.01 | eurcad | 1.36346 | 0.00000 | 0.00000 | 2022.10.05 17:19:58 | 1.34745 | -5.05 | 0.00 | 511.15 | 1 050.12 |
11819236 | 2022.06.29 16:07:25 | sell | 1.05 | eurnzd | 1.68862 | 0.00000 | 0.00000 | 2022.09.21 17:18:57 | 1.68294 | -5.25 | 0.00 | 430.17 | 309.69 |
11820245 | 2022.06.29 17:35:44 | sell | 0.01 | eurgbp | 0.86445 | 0.00000 | 0.00000 | 2022.07.13 13:05:01 | 0.84380 | -0.05 | 0.00 | 0.42 | 20.65 |
11826152 | 2022.06.30 15:15:09 | sell | 5.96 | eurcad | 1.34228 | 0.00000 | 0.00000 | 2022.09.21 17:19:01 | 1.32655 | -29.80 | 0.00 | 2 401.10 | 6 175.90 |
11826494 | 2022.06.30 16:08:35 | sell | 0.01 | eurhuf | 396.543 | 0.000 | 0.000 | 2022.10.04 17:21:34 | 418.205 | -0.05 | 0.00 | 16.93 | -45.17 |
11826495 | 2022.06.30 16:08:35 | sell | 0.01 | eurhuf | 396.543 | 0.000 | 0.000 | 2022.10.04 17:21:30 | 418.216 | -0.05 | 0.00 | 16.93 | -45.19 |
11826496 | 2022.06.30 16:08:35 | sell | 0.01 | eurhuf | 396.543 | 0.000 | 0.000 | 2022.10.04 17:21:17 | 418.448 | -0.05 | 0.00 | 16.93 | -45.63 |
11826497 | 2022.06.30 16:08:35 | sell | 0.01 | eurhuf | 396.543 | 0.000 | 0.000 | 2022.10.04 17:21:32 | 418.216 | -0.05 | 0.00 | 16.93 | -45.19 |
11834584 | 2022.07.01 17:00:00 | sell | 0.22 | usdjpy | 135.331 | 0.000 | 0.000 | 2022.07.01 17:00:02 | 135.226 | -1.10 | 0.00 | 0.00 | 14.21 |
11834621 | 2022.07.01 17:00:00 | sell | 0.27 | usdjpy | 135.331 | 0.000 | 0.000 | 2022.07.01 17:00:08 | 135.293 | -1.35 | 0.00 | 0.00 | 6.31 |
11834630 | 2022.07.01 17:00:00 | sell | 0.63 | usdjpy | 135.331 | 0.000 | 0.000 | 2022.07.01 17:01:19 | 135.312 | -3.15 | 0.00 | 0.00 | 7.36 |
11840532 | 2022.07.04 16:17:58 | buy | 0.01 | usdjpy | 135.456 | 0.000 | 0.000 | 2022.08.17 13:02:04 | 134.825 | -0.05 | 0.00 | 1.74 | -3.87 |
11840533 | 2022.07.04 16:17:59 | buy | 0.01 | usdjpy | 135.456 | 0.000 | 0.000 | 2022.08.17 13:01:55 | 134.817 | -0.05 | 0.00 | 1.74 | -3.91 |
11840534 | 2022.07.04 16:17:59 | buy | 0.01 | gbpjpy | 164.640 | 0.000 | 0.000 | 2022.07.20 13:00:35 | 166.101 | -0.05 | 0.00 | 0.38 | 8.80 |
11840535 | 2022.07.04 16:17:59 | buy | 0.01 | usdchf | 0.96075 | 0.00000 | 0.00000 | 2022.07.20 13:00:38 | 0.96870 | -0.05 | 0.00 | 0.55 | 6.82 |
11840536 | 2022.07.04 16:17:59 | buy | 0.01 | gbpjpy | 164.641 | 0.000 | 0.000 | 2022.07.20 13:00:33 | 166.097 | -0.05 | 0.00 | 0.38 | 8.77 |
11840537 | 2022.07.04 16:17:59 | buy | 0.01 | usdchf | 0.96075 | 0.00000 | 0.00000 | 2022.07.20 13:00:33 | 0.96862 | -0.05 | 0.00 | 0.55 | 6.76 |
11840538 | 2022.07.04 16:18:01 | buy | 0.01 | usdchf | 0.96074 | 0.00000 | 0.00000 | 2022.07.20 13:00:39 | 0.96872 | -0.05 | 0.00 | 0.55 | 6.85 |
11840539 | 2022.07.04 16:18:01 | buy | 0.01 | usdchf | 0.96074 | 0.00000 | 0.00000 | 2022.07.20 13:00:30 | 0.96862 | -0.05 | 0.00 | 0.55 | 6.77 |
