Account: XXXXXXX |
Name: XXCLIENTNAMEXX |
Currency: EUR |
Leverage: |
2024 February 1, 16:05 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3703406 | 2022.11.04 15:47:54 | balance | Dep:EUR-001-0059367:376517 | 4 995.00 |
3825697 | 2022.12.01 17:00:00 | sell | 0.35 | usdjpy | 135.754 | 135.754 | 0.000 | 2022.12.01 17:00:34 | 135.777 | 0.00 | 0.00 | 0.00 | -5.64 |
3830718 | 2022.12.02 15:30:01 | buy | 0.59 | usdjpy | 134.719 | 134.719 | 0.000 | 2022.12.02 15:32:38 | 135.441 | 0.00 | 0.00 | 0.00 | 300.55 |
3838135 | 2022.12.05 17:00:00 | buy | 0.24 | usdjpy | 135.948 | 0.000 | 0.000 | 2022.12.05 17:01:10 | 136.230 | 0.00 | 0.00 | 0.00 | 47.23 |
3853699 | 2022.12.07 17:00:00 | sell | 0.31 | eurcad | 1.43331 | 0.00000 | 0.00000 | 2022.12.07 17:00:13 | 1.43196 | 0.00 | 0.00 | 0.00 | 29.23 |
3874683 | 2022.12.13 15:30:01 | sell | 0.10 | usdjpy | 136.440 | 136.440 | 0.000 | 2022.12.13 15:32:08 | 135.510 | 0.00 | 0.00 | 0.00 | 64.51 |
3874883 | 2022.12.13 15:30:01 | sell | 0.11 | usdjpy | 136.440 | 136.440 | 0.000 | 2022.12.13 15:34:14 | 135.502 | 0.00 | 0.00 | 0.00 | 71.62 |
3888228 | 2022.12.15 15:30:05 | sell | 0.20 | usdjpy | 136.739 | 0.000 | 0.000 | 2022.12.15 15:31:04 | 136.510 | 0.00 | 0.00 | 0.00 | 31.49 |
3895183 | 2022.12.16 16:45:00 | sell | 0.54 | usdjpy | 137.172 | 0.000 | 0.000 | 2022.12.16 16:46:36 | 137.125 | 0.00 | 0.00 | 0.00 | 17.41 |
3899647 | 2022.12.19 14:06:56 | balance | With:EUR-001-0059367:396185 | -1 000.00 |
3997481 | 2023.01.13 09:00:02 | buy | 0.49 | gbpusd | 1.22029 | 0.00000 | 0.00000 | 2023.01.13 09:01:00 | 1.22036 | 0.00 | 0.00 | 0.00 | 3.16 |
4041233 | 2023.01.24 16:45:00 | buy | 1.07 | usdjpy | 130.479 | 0.000 | 0.000 | 2023.01.24 16:45:09 | 130.585 | 0.00 | 0.00 | 0.00 | 80.02 |
4052072 | 2023.01.26 15:30:04 | buy | 1.31 | usdjpy | 130.007 | 130.007 | 0.000 | 2023.01.26 15:31:35 | 130.041 | 0.00 | 0.00 | 0.00 | 31.47 |
4059783 | 2023.01.27 17:00:00 | sell | 1.32 | usdjpy | 129.872 | 0.000 | 0.000 | 2023.01.27 17:00:36 | 129.961 | 0.00 | 0.00 | 0.00 | -83.22 |
4073287 | 2023.01.31 15:30:01 | sell | 0.65 | usdjpy | 130.213 | 0.000 | 0.000 | 2023.01.31 15:30:47 | 130.095 | 0.00 | 0.00 | 0.00 | 54.30 |
4078988 | 2023.02.01 15:15:01 | sell | 0.01 | usdjpy | 129.599 | 0.000 | 0.000 | 2023.02.01 15:15:35 | 129.634 | 0.00 | 0.00 | 0.00 | -0.25 |
4093944 | 2023.02.03 15:30:01 | buy | 4.59 | usdjpy | 129.039 | 129.039 | 0.000 | 2023.02.03 15:31:24 | 129.449 | 0.00 | 0.00 | 0.00 | 1 339.21 |
4096028 | 2023.02.03 17:00:00 | buy | 1.68 | usdjpy | 130.513 | 0.000 | 0.000 | 2023.02.03 17:02:08 | 130.961 | 0.00 | 0.00 | 0.00 | 530.82 |
4096132 | 2023.02.03 17:00:00 | buy | 1.67 | usdjpy | 130.513 | 0.000 | 0.000 | 2023.02.03 17:02:41 | 130.946 | 0.00 | 0.00 | 0.00 | 510.16 |
4119719 | 2023.02.08 20:01:40 | sell | 0.01 | usdjpy | 131.149 | 0.000 | 0.000 | 2023.02.08 20:02:00 | 131.171 | 0.00 | 0.00 | 0.00 | -0.16 |
4127580 | 2023.02.09 21:00:06 | sell | 2.47 | usdmxn | 18.91890 | 0.00000 | 0.00000 | 2023.02.09 21:00:34 | 18.89358 | 0.00 | 0.00 | 0.00 | 308.12 |
4133519 | 2023.02.10 15:30:00 | sell | 1.05 | usdcad | 1.34096 | 1.34096 | 0.00000 | 2023.02.10 15:31:30 | 1.33874 | 0.00 | 0.00 | 0.00 | 162.83 |
4147330 | 2023.02.14 15:30:01 | buy | 1.64 | usdjpy | 132.084 | 0.000 | 0.000 | 2023.02.14 15:30:17 | 132.432 | 0.00 | 0.00 | 0.00 | 400.95 |
4157353 | 2023.02.15 15:30:02 | buy | 8.20 | usdjpy | 133.888 | 133.888 | 0.000 | 2023.02.15 15:30:33 | 133.979 | 0.00 | 0.00 | 0.00 | 521.64 |
4176506 | 2023.02.20 13:17:28 | balance | With:EUR-001-0059367:422797 | -1 000.00 |
4180154 | 2023.02.21 11:30:00 | buy | 1.58 | gbpusd | 1.20153 | 1.20153 | 0.00000 | 2023.02.21 11:31:35 | 1.20323 | 0.00 | 0.00 | 0.00 | 252.07 |
4181545 | 2023.02.21 16:45:00 | buy | 4.59 | usdjpy | 135.014 | 0.000 | 0.000 | 2023.02.21 16:45:36 | 134.988 | 0.00 | 0.00 | 0.00 | -82.97 |
4184143 | 2023.02.22 02:30:02 | buy | 2.35 | euraud | 1.55613 | 1.55613 | 0.00000 | 2023.02.22 02:30:42 | 1.55730 | 0.00 | 0.00 | 0.00 | 176.56 |
4266053 | 2023.03.10 15:30:01 | buy | 1.80 | usdjpy | 136.557 | 0.000 | 0.000 | 2023.03.10 15:30:47 | 136.339 | 0.00 | 0.00 | 0.00 | -270.99 |
4293285 | 2023.03.15 15:30:03 | sell | 1.29 | usdjpy | 132.871 | 0.000 | 0.000 | 2023.03.15 15:30:17 | 132.707 | 0.00 | 0.00 | 0.00 | 150.54 |
4302662 | 2023.03.16 16:15:01 | buy | 0.41 | eurusd | 1.05977 | 0.00000 | 0.00000 | 2023.03.16 16:15:13 | 1.06051 | 0.00 | 0.00 | 0.00 | 28.61 |
4309981 | 2023.03.17 17:00:00 | sell | 0.54 | usdjpy | 132.263 | 0.000 | 0.000 | 2023.03.17 17:00:03 | 132.234 | 0.00 | 0.00 | 0.00 | 11.14 |
4328839 | 2023.03.22 10:00:03 | buy | 1.65 | gbpusd | 1.22368 | 1.22368 | 0.00000 | 2023.03.22 10:01:13 | 1.22507 | 0.00 | 0.00 | 0.00 | 212.99 |
4364979 | 2023.03.30 16:14:48 | sell | 1.24 | usdzar | 17.94730 | 17.94730 | 0.00000 | 2023.03.30 16:15:46 | 17.88870 | 0.00 | 0.00 | 0.00 | 372.30 |
4367277 | 2023.03.31 02:30:03 | sell | 0.96 | usdjpy | 132.839 | 132.839 | 0.000 | 2023.03.31 02:30:13 | 132.839 | 0.00 | 0.00 | 0.00 | 0.00 |
4374718 | 2023.04.03 17:00:00 | sell | 0.45 | usdjpy | 132.567 | 0.000 | 0.000 | 2023.04.03 17:01:33 | 132.487 | 0.00 | 0.00 | 0.00 | 24.92 |
4374777 | 2023.04.03 17:00:00 | sell | 0.45 | usdjpy | 132.567 | 0.000 | 0.000 | 2023.04.03 17:01:50 | 132.529 | 0.00 | 0.00 | 0.00 | 11.84 |
4389215 | 2023.04.06 15:30:04 | sell | 1.90 | usdjpy | 131.104 | 0.000 | 0.000 | 2023.04.06 15:30:31 | 131.243 | 0.00 | 0.00 | 0.00 | -184.52 |
4427038 | 2023.04.17 15:30:00 | buy | 1.43 | usdjpy | 133.968 | 0.000 | 0.000 | 2023.04.17 15:30:08 | 133.961 | 0.00 | 0.00 | 0.00 | -6.81 |
4434838 | 2023.04.19 09:00:04 | buy | 1.07 | gbpusd | 1.24253 | 0.00000 | 0.00000 | 2023.04.19 09:00:13 | 1.24369 | 0.00 | 0.00 | 0.00 | 113.18 |
4476765 | 2023.04.28 16:42:00 | buy | 0.01 | usdjpy | 136.105 | 0.000 | 0.000 | 2023.04.28 16:42:31 | 136.084 | 0.00 | 0.00 | 0.00 | -0.14 |
4484155 | 2023.05.02 07:30:02 | sell | 1.95 | euraud | 1.64815 | 1.64815 | 0.00000 | 2023.05.02 07:30:25 | 1.64674 | 0.00 | 0.00 | 0.00 | 166.97 |
4502300 | 2023.05.05 15:30:02 | buy | 0.83 | usdjpy | 134.801 | 134.801 | 0.000 | 2023.05.05 15:30:43 | 134.974 | 0.00 | 0.00 | 0.00 | 96.93 |
4515507 | 2023.05.10 12:28:38 | balance | With:EUR-001-0059367:458310 | -1 000.00 |
4531063 | 2023.05.15 15:30:00 | sell | 1.33 | usdjpy | 135.971 | 0.000 | 0.000 | 2023.05.15 15:30:17 | 135.959 | 0.00 | 0.00 | 0.00 | 10.78 |
4534589 | 2023.05.16 10:57:54 | balance | With:EUR-001-0059367:460504 | -3 170.58 |
4563035 | 2023.05.24 09:00:08 | buy | 0.75 | gbpusd | 1.24652 | 0.00000 | 1.24652 | 2023.05.24 09:02:16 | 1.24584 | 0.00 | 0.00 | 0.00 | -47.29 |
4599942 | 2023.06.02 15:30:03 | buy | 0.32 | usdjpy | 139.313 | 0.000 | 0.000 | 2023.06.02 15:30:11 | 139.247 | 0.00 | 0.00 | 0.00 | -14.12 |
4605589 | 2023.06.05 17:00:00 | sell | 0.19 | usdjpy | 139.647 | 0.000 | 0.000 | 2023.06.05 17:00:22 | 139.620 | 0.00 | 0.00 | 0.00 | 3.43 |
4605623 | 2023.06.05 17:00:00 | sell | 0.18 | usdjpy | 139.647 | 0.000 | 0.000 | 2023.06.05 17:01:10 | 139.499 | 0.00 | 0.00 | 0.00 | 17.83 |
4605662 | 2023.06.05 17:00:00 | sell | 0.11 | usdjpy | 139.647 | 139.647 | 0.000 | 2023.06.05 17:01:59 | 139.606 | 0.00 | 0.00 | 0.00 | 3.02 |
4605692 | 2023.06.05 17:00:00 | sell | 0.06 | usdjpy | 139.647 | 139.647 | 0.000 | 2023.06.05 17:02:43 | 139.507 | 0.00 | 0.00 | 0.00 | 5.62 |
4605711 | 2023.06.05 17:00:00 | sell | 0.10 | usdjpy | 139.647 | 139.647 | 0.000 | 2023.06.05 17:03:58 | 139.449 | 0.00 | 0.00 | 0.00 | 13.26 |
4615295 | 2023.06.07 17:00:00 | sell | 0.74 | usdcad | 1.33302 | 0.00000 | 1.33302 | 2023.06.07 17:00:35 | 1.33302 | 0.00 | 0.00 | 0.00 | 0.00 |
4624435 | 2023.06.09 15:30:00 | buy | 0.02 | eurcad | 1.43902 | 0.00000 | 0.00000 | 2023.06.09 15:30:07 | 1.43929 | 0.00 | 0.00 | 0.00 | 0.38 |
4624446 | 2023.06.09 15:30:00 | buy | 0.03 | eurcad | 1.43902 | 0.00000 | 0.00000 | 2023.06.09 15:33:08 | 1.43820 | 0.00 | 0.00 | 0.00 | -1.71 |
4670204 | 2023.06.22 14:00:01 | buy | 0.04 | gbpusd | 1.28290 | 0.00000 | 0.00000 | 2023.06.22 14:00:17 | 1.28172 | 0.00 | 0.00 | 0.00 | -4.29 |
4670219 | 2023.06.22 14:00:01 | buy | 0.10 | gbpusd | 1.28290 | 0.00000 | 0.00000 | 2023.06.22 14:01:42 | 1.28050 | 0.00 | 0.00 | 0.00 | -21.81 |
4685890 | 2023.06.27 17:00:01 | buy | 0.02 | usdjpy | 143.639 | 0.000 | 0.000 | 2023.06.27 17:00:20 | 143.608 | 0.00 | 0.00 | 0.00 | -0.39 |
4687979 | 2023.06.28 04:30:02 | buy | 0.03 | euraud | 1.64644 | 0.00000 | 0.00000 | 2023.06.28 04:30:24 | 1.64987 | 0.00 | 0.00 | 0.00 | 6.24 |
4687990 | 2023.06.28 04:30:02 | buy | 0.06 | euraud | 1.64644 | 0.00000 | 0.00000 | 2023.06.28 04:30:31 | 1.64800 | 0.00 | 0.00 | 0.00 | 5.68 |
4706096 | 2023.07.03 17:00:00 | sell | 0.08 | usdjpy | 144.280 | 144.280 | 0.000 | 2023.07.03 17:00:33 | 144.192 | 0.00 | 0.00 | 0.00 | 4.47 |
4706112 | 2023.07.03 17:00:00 | sell | 0.04 | usdjpy | 144.280 | 144.280 | 0.000 | 2023.07.03 17:01:26 | 144.090 | 0.00 | 0.00 | 0.00 | 4.82 |
4706146 | 2023.07.03 17:00:00 | sell | 0.05 | usdjpy | 144.280 | 144.280 | 0.000 | 2023.07.03 17:01:45 | 144.113 | 0.00 | 0.00 | 0.00 | 5.30 |
4719881 | 2023.07.06 17:00:04 | buy | 0.81 | usdjpy | 144.521 | 0.000 | 144.521 | 2023.07.06 17:02:26 | 144.286 | 0.00 | 0.00 | 0.00 | -121.36 |
4738672 | 2023.07.12 15:30:04 | sell | 0.15 | usdjpy | 138.972 | 0.000 | 0.000 | 2023.07.12 15:30:32 | 138.977 | 0.00 | 0.00 | 0.00 | -0.49 |
4749685 | 2023.07.14 17:00:00 | buy | 0.20 | usdjpy | 138.862 | 0.000 | 0.000 | 2023.07.14 17:00:32 | 139.057 | 0.00 | 0.00 | 0.00 | 24.98 |
4774535 | 2023.07.24 10:30:00 | sell | 0.19 | eurusd | 1.11136 | 0.00000 | 0.00000 | 2023.07.24 10:30:59 | 1.10979 | 0.00 | 0.00 | 0.00 | 26.88 |
4774792 | 2023.07.24 11:30:00 | sell | 0.10 | gbpusd | 1.28320 | 0.00000 | 0.00000 | 2023.07.24 11:30:13 | 1.28219 | 0.00 | 0.00 | 0.00 | 9.12 |
4774800 | 2023.07.24 11:30:00 | sell | 0.09 | gbpusd | 1.28320 | 0.00000 | 0.00000 | 2023.07.24 11:31:04 | 1.28229 | 0.00 | 0.00 | 0.00 | 7.39 |
4780370 | 2023.07.25 17:00:01 | buy | 0.03 | usdjpy | 141.499 | 0.000 | 0.000 | 2023.07.25 17:00:10 | 141.435 | 0.00 | 0.00 | 0.00 | -1.23 |
4782031 | 2023.07.26 04:30:04 | buy | 0.32 | euraud | 1.63599 | 0.00000 | 0.00000 | 2023.07.26 04:30:22 | 1.63773 | 0.00 | 0.00 | 0.00 | 34.00 |
4782039 | 2023.07.26 04:30:04 | buy | 0.32 | euraud | 1.63599 | 0.00000 | 0.00000 | 2023.07.26 04:31:05 | 1.63846 | 0.00 | 0.00 | 0.00 | 48.24 |
4838388 | 2023.08.11 09:00:02 | buy | 0.05 | gbpusd | 1.26971 | 0.00000 | 0.00000 | 2023.08.11 09:00:19 | 1.26994 | 0.00 | 0.00 | 0.00 | 1.05 |
4838393 | 2023.08.11 09:00:02 | buy | 0.07 | gbpusd | 1.26971 | 1.26971 | 0.00000 | 2023.08.11 09:01:29 | 1.26984 | 0.00 | 0.00 | 0.00 | 0.82 |
4853253 | 2023.08.16 09:00:01 | buy | 0.06 | gbpusd | 1.27227 | 0.00000 | 0.00000 | 2023.08.16 09:00:17 | 1.27271 | 0.00 | 0.00 | 0.00 | 2.41 |
4853267 | 2023.08.16 09:00:01 | buy | 0.13 | gbpusd | 1.27227 | 0.00000 | 0.00000 | 2023.08.16 09:05:08 | 1.27097 | 0.00 | 0.00 | 0.00 | -15.49 |
4860038 | 2023.08.17 15:30:11 | buy | 0.55 | usdjpy | 145.878 | 0.000 | 145.878 | 2023.08.17 15:31:49 | 145.887 | 0.00 | 0.00 | 0.00 | 3.12 |
4864307 | 2023.08.18 09:00:01 | sell | 0.03 | gbpusd | 1.27494 | 0.00000 | 0.00000 | 2023.08.18 09:00:16 | 1.27390 | 0.00 | 0.00 | 0.00 | 2.87 |
4864323 | 2023.08.18 09:00:01 | sell | 0.06 | gbpusd | 1.27494 | 0.00000 | 0.00000 | 2023.08.18 09:00:29 | 1.27379 | 0.00 | 0.00 | 0.00 | 6.34 |
4916925 | 2023.09.01 17:00:10 | buy | 0.08 | usdjpy | 145.591 | 0.000 | 0.000 | 2023.09.01 17:00:21 | 145.656 | 0.00 | 0.00 | 0.00 | 3.29 |
4916933 | 2023.09.01 17:00:18 | buy | 0.01 | usdjpy | 145.662 | 145.662 | 0.000 | 2023.09.01 17:00:49 | 145.717 | 0.00 | 0.00 | 0.00 | 0.35 |
4916937 | 2023.09.01 17:00:10 | buy | 0.19 | usdjpy | 145.591 | 145.591 | 0.000 | 2023.09.01 17:00:49 | 145.717 | 0.00 | 0.00 | 0.00 | 15.17 |
4929075 | 2023.09.06 17:00:00 | buy | 0.21 | usdjpy | 147.427 | 0.000 | 0.000 | 2023.09.06 17:00:07 | 147.534 | 0.00 | 0.00 | 0.00 | 14.21 |
4929098 | 2023.09.06 17:00:00 | buy | 0.15 | usdjpy | 147.427 | 0.000 | 0.000 | 2023.09.06 17:00:09 | 147.490 | 0.00 | 0.00 | 0.00 | 5.97 |
4929101 | 2023.09.06 17:00:00 | buy | 0.10 | usdjpy | 147.427 | 0.000 | 0.000 | 2023.09.06 17:00:21 | 147.571 | 0.00 | 0.00 | 0.00 | 9.11 |
4929107 | 2023.09.06 17:00:00 | buy | 0.08 | usdjpy | 147.427 | 0.000 | 0.000 | 2023.09.06 17:00:27 | 147.570 | 0.00 | 0.00 | 0.00 | 7.24 |
4929117 | 2023.09.06 17:00:00 | buy | 0.04 | usdjpy | 147.427 | 147.427 | 0.000 | 2023.09.06 17:00:36 | 147.568 | 0.00 | 0.00 | 0.00 | 3.57 |
4929122 | 2023.09.06 17:00:00 | buy | 0.03 | usdjpy | 147.427 | 147.427 | 0.000 | 2023.09.06 17:00:41 | 147.512 | 0.00 | 0.00 | 0.00 | 1.61 |
4929126 | 2023.09.06 17:00:00 | buy | 0.08 | usdjpy | 147.427 | 147.427 | 0.000 | 2023.09.06 17:01:32 | 147.594 | 0.00 | 0.00 | 0.00 | 8.46 |
4933472 | 2023.09.07 15:30:33 | buy | 0.17 | usdjpy | 147.475 | 0.000 | 0.000 | 2023.09.07 15:30:47 | 147.512 | 0.00 | 0.00 | 0.00 | 3.98 |
4933481 | 2023.09.07 15:30:33 | buy | 0.39 | usdjpy | 147.475 | 0.000 | 0.000 | 2023.09.07 15:32:06 | 147.465 | 0.00 | 0.00 | 0.00 | -2.48 |
4938121 | 2023.09.08 15:29:59 | sell | 0.05 | eurcad | 1.46125 | 0.00000 | 0.00000 | 2023.09.08 15:30:02 | 1.46053 | 0.00 | 0.00 | 0.00 | 2.46 |
4938124 | 2023.09.08 15:29:59 | sell | 0.21 | eurcad | 1.46125 | 0.00000 | 0.00000 | 2023.09.08 15:31:05 | 1.45953 | 0.00 | 0.00 | 0.00 | 24.75 |
4951476 | 2023.09.13 09:00:00 | sell | 0.11 | gbpusd | 1.24826 | 0.00000 | 0.00000 | 2023.09.13 09:00:05 | 1.24694 | 0.00 | 0.00 | 0.00 | 13.52 |
4951481 | 2023.09.13 09:00:00 | sell | 0.46 | gbpusd | 1.24826 | 0.00000 | 0.00000 | 2023.09.13 09:00:18 | 1.24767 | 0.00 | 0.00 | 0.00 | 25.27 |
4964596 | 2023.09.15 15:30:00 | buy | 0.28 | usdjpy | 147.924 | 0.000 | 0.000 | 2023.09.15 15:43:55 | 147.869 | 0.00 | 0.00 | 0.00 | -9.77 |
4972709 | 2023.09.19 15:30:00 | sell | 0.19 | eurcad | 1.43705 | 0.00000 | 0.00000 | 2023.09.19 15:30:22 | 1.43572 | 0.00 | 0.00 | 0.00 | 17.60 |
4972714 | 2023.09.19 15:30:00 | sell | 0.13 | eurcad | 1.43705 | 0.00000 | 0.00000 | 2023.09.19 15:38:48 | 1.43399 | 0.00 | 0.00 | 0.00 | 27.74 |
4972794 | 2023.09.19 15:30:00 | sell | 0.09 | eurcad | 1.43705 | 0.00000 | 0.00000 | 2023.09.19 15:38:52 | 1.43416 | 0.00 | 0.00 | 0.00 | 18.14 |
4972796 | 2023.09.19 15:30:00 | sell | 0.21 | eurcad | 1.43705 | 0.00000 | 0.00000 | 2023.09.19 15:41:32 | 1.43450 | 0.00 | 0.00 | 0.00 | 37.33 |
4986941 | 2023.09.22 10:15:00 | sell | 0.97 | eurusd | 1.06542 | 0.00000 | 0.00000 | 2023.09.22 10:15:45 | 1.06317 | 0.00 | 0.00 | 0.00 | 205.28 |
5007119 | 2023.09.28 16:34:07 | balance | With:EUR-001-0059367:512444 | -1 000.00 |
5011840 | 2023.09.29 15:30:13 | sell | 0.24 | usdjpy | 148.991 | 0.000 | 0.000 | 2023.09.29 15:32:03 | 149.191 | 0.00 | 0.00 | 0.00 | -30.35 |
5011843 | 2023.09.29 15:30:20 | sell | 0.01 | usdjpy | 148.989 | 0.000 | 0.000 | 2023.09.29 15:32:03 | 149.192 | 0.00 | 0.00 | 0.00 | -1.28 |
5029605 | 2023.10.04 15:15:01 | sell | 0.01 | usdjpy | 148.907 | 0.000 | 0.000 | 2023.10.04 15:16:55 | 148.907 | 0.00 | 0.00 | 0.00 | 0.00 |
5029619 | 2023.10.04 15:15:09 | sell | 0.01 | usdjpy | 148.819 | 0.000 | 0.000 | 2023.10.04 15:16:55 | 148.910 | 0.00 | 0.00 | 0.00 | -0.58 |
5029630 | 2023.10.04 15:15:12 | sell | 0.01 | usdjpy | 148.778 | 0.000 | 0.000 | 2023.10.04 15:16:55 | 148.910 | 0.00 | 0.00 | 0.00 | -0.84 |
5029631 | 2023.10.04 15:15:13 | sell | 0.01 | usdjpy | 148.806 | 0.000 | 0.000 | 2023.10.04 15:16:55 | 148.910 | 0.00 | 0.00 | 0.00 | -0.66 |
5029653 | 2023.10.04 15:15:29 | sell | 0.01 | usdjpy | 148.855 | 0.000 | 0.000 | 2023.10.04 15:16:55 | 148.910 | 0.00 | 0.00 | 0.00 | -0.35 |
5050066 | 2023.10.10 11:45:47 | balance | Dep:EUR-001-0059367:517246 | 24 995.00 |
5071648 | 2023.10.16 15:30:00 | sell | 0.01 | gbpusd | 1.21707 | 0.00000 | 0.00000 | 2023.10.16 15:45:01 | 1.21677 | 0.00 | 0.00 | 0.00 | 0.29 |
5071674 | 2023.10.16 15:34:17 | sell | 0.01 | gbpusd | 1.21686 | 0.00000 | 0.00000 | 2023.10.16 15:45:03 | 1.21674 | 0.00 | 0.00 | 0.00 | 0.11 |
5071705 | 2023.10.16 15:39:10 | sell | 0.01 | gbpusd | 1.21703 | 0.00000 | 0.00000 | 2023.10.16 15:45:06 | 1.21675 | 0.00 | 0.00 | 0.00 | 0.27 |
5090628 | 2023.10.20 09:00:00 | sell | 6.08 | gbpusd | 1.21141 | 0.00000 | 0.00000 | 2023.10.20 09:12:28 | 1.21162 | 0.00 | 0.00 | 0.00 | -120.74 |
5105954 | 2023.10.25 03:30:00 | buy | 1.82 | audusd | 0.63684 | 0.00000 | 0.00000 | 2023.10.25 03:30:06 | 0.63825 | 0.00 | 0.00 | 0.00 | 242.14 |
5105959 | 2023.10.25 03:30:00 | buy | 7.27 | audusd | 0.63684 | 0.00000 | 0.00000 | 2023.10.25 03:30:11 | 0.63888 | 0.00 | 0.00 | 0.00 | 1 399.34 |
5132403 | 2023.10.31 15:30:04 | sell | 0.01 | gbpusd | 1.21743 | 0.00000 | 0.00000 | 2023.10.31 15:30:30 | 1.21732 | 0.00 | 0.00 | 0.00 | 0.10 |
5136253 | 2023.11.01 04:45:00 | buy | 1.00 | usdcnh | 7.33695 | 0.00000 | 0.00000 | 2023.11.01 04:47:06 | 7.33493 | 0.00 | 0.00 | 0.00 | -26.04 |
5148208 | 2023.11.03 15:30:02 | buy | 1.61 | gbpusd | 1.22622 | 0.00000 | 0.00000 | 2023.11.03 15:30:23 | 1.22666 | 0.00 | 0.00 | 0.00 | 66.32 |
5213911 | 2023.11.22 19:00:00 | buy | 0.01 | natgas | 2.728 | 0.000 | 0.000 | 2023.11.22 19:00:25 | 2.714 | 0.00 | 0.00 | 0.00 | -1.29 |
5215825 | 2023.11.23 11:30:00 | buy | 6.61 | gbpusd | 1.25215 | 0.00000 | 0.00000 | 2023.11.23 11:31:22 | 1.25343 | 0.00 | 0.00 | 0.00 | 775.55 |
5230386 | 2023.11.29 02:30:00 | buy | 1.54 | euraud | 1.65463 | 0.00000 | 0.00000 | 2023.11.29 02:32:04 | 1.65650 | 0.00 | 0.00 | 0.00 | 173.85 |
5230402 | 2023.11.29 02:30:00 | buy | 1.08 | euraud | 1.65463 | 0.00000 | 0.00000 | 2023.11.29 02:32:10 | 1.65657 | 0.00 | 0.00 | 0.00 | 126.48 |
5230403 | 2023.11.29 02:30:00 | buy | 2.51 | euraud | 1.65463 | 0.00000 | 0.00000 | 2023.11.29 02:33:11 | 1.65646 | 0.00 | 0.00 | 0.00 | 277.30 |
5230409 | 2023.11.29 02:35:25 | buy | 2.00 | euraud | 1.65571 | 1.65323 | 1.65576 | 2023.11.29 02:52:47 | 1.65322 | 0.00 | 0.00 | 0.00 | -301.23 |
5230410 | 2023.11.29 02:36:31 | buy | 2.00 | euraud | 1.65511 | 1.65435 | 0.00000 | 2023.11.29 02:38:23 | 1.65435 | 0.00 | 0.00 | 0.00 | -91.88 |
5230460 | 2023.11.29 02:42:39 | buy | 2.00 | euraud | 1.65393 | 1.65324 | 1.65504 | 2023.11.29 02:52:47 | 1.65324 | 0.00 | 0.00 | 0.00 | -83.47 |
5234088 | 2023.11.29 17:46:52 | sell | 0.10 | usdcnh | 7.14126 | 7.14102 | 7.13624 | 2023.11.29 18:15:00 | 7.14107 | 0.00 | 0.00 | 0.00 | 0.24 |
5239219 | 2023.11.30 16:42:00 | buy | 0.01 | usdjpy | 148.419 | 0.000 | 0.000 | 2023.11.30 16:42:11 | 148.437 | 0.00 | 0.00 | 0.00 | 0.12 |
5239732 | 2023.11.30 17:30:33 | sell | 0.01 | natgas | 2.557 | 0.000 | 0.000 | 2023.11.30 17:48:08 | 2.569 | 0.00 | 0.00 | 0.00 | -1.10 |
5244198 | 2023.12.01 15:31:09 | sell | 3.00 | eurcad | 1.47274 | 1.47071 | 1.46955 | 2023.12.01 15:49:47 | 1.47071 | 0.00 | 0.00 | 0.00 | 414.09 |
5244641 | 2023.12.01 17:00:25 | buy | 1.00 | usdjpy | 147.826 | 147.775 | 0.000 | 2023.12.01 17:00:33 | 147.780 | 0.00 | 0.00 | 0.00 | -28.67 |
5249594 | 2023.12.04 09:30:00 | buy | 5.96 | usdchf | 0.87110 | 0.00000 | 0.00000 | 2023.12.04 09:30:22 | 0.87359 | 0.00 | 0.00 | 0.00 | 1 563.94 |
5249597 | 2023.12.04 09:30:00 | buy | 0.99 | eurchf | 0.94671 | 0.00000 | 0.00000 | 2023.12.04 09:30:05 | 0.94808 | 0.00 | 0.00 | 0.00 | 143.06 |
5249602 | 2023.12.04 09:30:00 | buy | 3.98 | eurchf | 0.94671 | 0.00000 | 0.00000 | 2023.12.04 09:30:23 | 0.94914 | 0.00 | 0.00 | 0.00 | 1 018.96 |
5257219 | 2023.12.05 17:03:32 | sell | 2.00 | usdjpy | 146.729 | 146.724 | 0.000 | 2023.12.05 17:04:56 | 146.729 | 0.00 | 0.00 | 0.00 | 0.00 |
5257251 | 2023.12.05 17:05:10 | sell limit | 1.00 | usdjpy | 146.904 | 0.000 | 0.000 | 2023.12.05 17:06:27 | 146.793 | cancelled |
5257264 | 2023.12.05 17:06:17 | sell | 2.00 | usdjpy | 146.823 | 147.025 | 0.000 | 2023.12.05 17:33:24 | 147.030 | 0.00 | 0.00 | 0.00 | -260.19 |
5257350 | 2023.12.05 17:14:39 | sell | 2.00 | usdjpy | 146.928 | 147.034 | 0.000 | 2023.12.05 17:33:24 | 147.034 | 0.00 | 0.00 | 0.00 | -133.24 |
5261625 | 2023.12.06 15:15:15 | buy | 2.00 | usdjpy | 147.030 | 0.000 | 0.000 | 2023.12.06 15:15:53 | 147.120 | 0.00 | 0.00 | 0.00 | 113.46 |
